South Africa (Q9): Difference between revisions
Created claim: instance of (P4): country (Q1) |
Changed label, description and/or aliases in eo, am, af, ary, arz, bm, din, gpe, dag, ha, ee, mg, ms, ki, ig, kg, ny, lg, kab, nso, kbp, ln, om, kcg, nqo, sl, yi, ta, sw, xh, zu, so, ve, sn, tn, rw, ti, ss, tum, sg, wo, st, ts, yo, and other parts |
||||||||||||||||||
label / eo | label / eo | ||||||||||||||||||
Sud-Afriko | |||||||||||||||||||
label / am | label / am | ||||||||||||||||||
ደቡብ አፍሪካ | |||||||||||||||||||
label / af | label / af | ||||||||||||||||||
Suid-Afrika | |||||||||||||||||||
label / ary | label / ary | ||||||||||||||||||
جنوب إفريقيا | |||||||||||||||||||
label / arz | label / arz | ||||||||||||||||||
جنوب افريقيا | |||||||||||||||||||
label / bm | label / bm | ||||||||||||||||||
Worodugu Afrika | |||||||||||||||||||
label / din | label / din | ||||||||||||||||||
Paankɔc Paguöt Apirïka | |||||||||||||||||||
label / gpe | label / gpe | ||||||||||||||||||
South Africa | |||||||||||||||||||
label / dag | label / dag | ||||||||||||||||||
South Africa | |||||||||||||||||||
label / ha | label / ha | ||||||||||||||||||
Afirka ta kudu | |||||||||||||||||||
label / ee | label / ee | ||||||||||||||||||
South Africa | |||||||||||||||||||
label / mg | label / mg | ||||||||||||||||||
Afrika Atsimo | |||||||||||||||||||
label / ms | label / ms | ||||||||||||||||||
Afrika Selatan | |||||||||||||||||||
label / ki | label / ki | ||||||||||||||||||
South Abĩrika | |||||||||||||||||||
label / ig | label / ig | ||||||||||||||||||
South Africa | |||||||||||||||||||
label / kg | label / kg | ||||||||||||||||||
Repubilika ya Afelika ya Sudi | |||||||||||||||||||
label / ny | label / ny | ||||||||||||||||||
South Africa | |||||||||||||||||||
label / lg | label / lg | ||||||||||||||||||
South Africa | |||||||||||||||||||
label / kab | label / kab | ||||||||||||||||||
Tafriqt n Wenẓul | |||||||||||||||||||
label / nso | label / nso | ||||||||||||||||||
Afrika Borwa | |||||||||||||||||||
label / kbp | label / kbp | ||||||||||||||||||
Afrika Hadɛ kiŋ | |||||||||||||||||||
label / ln | label / ln | ||||||||||||||||||
Sidafríka | |||||||||||||||||||
label / om | label / om | ||||||||||||||||||
Aafrikaa Kibbaa | |||||||||||||||||||
label / kcg | label / kcg | ||||||||||||||||||
Afrika A̱tak | |||||||||||||||||||
label / nqo | label / nqo | ||||||||||||||||||
ߥߙߏ߬ߘߎ߯ ߝߘߊ߬ߝߌ߲߬ߠߊ | |||||||||||||||||||
label / sl | label / sl | ||||||||||||||||||
Južna Afrika | |||||||||||||||||||
label / yi | label / yi | ||||||||||||||||||
דרום אפריקע | |||||||||||||||||||
label / ta | label / ta | ||||||||||||||||||
தென்னாப்பிரிக்கா | |||||||||||||||||||
label / sw | label / sw | ||||||||||||||||||
Afrika Kusini | |||||||||||||||||||
label / xh | label / xh | ||||||||||||||||||
UMzantsi Afrika | |||||||||||||||||||
label / zu | label / zu | ||||||||||||||||||
IRiphabliki yaseNingizimu Afrika | |||||||||||||||||||
label / so | label / so | ||||||||||||||||||
Koonfur Afrika | |||||||||||||||||||
label / ve | label / ve | ||||||||||||||||||
Afurika Tshipembe | |||||||||||||||||||
label / sn | label / sn | ||||||||||||||||||
South Africa | |||||||||||||||||||
label / tn | label / tn | ||||||||||||||||||
Aferika Borwa | |||||||||||||||||||
label / rw | label / rw | ||||||||||||||||||
Afurika y’Epfo | |||||||||||||||||||
label / ti | label / ti | ||||||||||||||||||
ደቡብ ኣፍሪቃ | |||||||||||||||||||
label / ss | label / ss | ||||||||||||||||||
IRiphabhulikhi yeNingizimu Afrika | |||||||||||||||||||
label / tum | label / tum | ||||||||||||||||||
South Africa | |||||||||||||||||||
label / sg | label / sg | ||||||||||||||||||
Afrîka-Mbongo | |||||||||||||||||||
label / wo | label / wo | ||||||||||||||||||
Afrig gu Bëj-saalum | |||||||||||||||||||
label / st | label / st | ||||||||||||||||||
Afrika Borwa | |||||||||||||||||||
label / ts | label / ts | ||||||||||||||||||
Afrika-Dzonga | |||||||||||||||||||
label / yo | label / yo | ||||||||||||||||||
Gúúsù Áfríkà | |||||||||||||||||||
aliases / eo / 0 | aliases / eo / 0 | ||||||||||||||||||
Respubliko Sud-Afriko | |||||||||||||||||||
aliases / eo / 1 | aliases / eo / 1 | ||||||||||||||||||
Sudafriko | |||||||||||||||||||
aliases / eo / 2 | aliases / eo / 2 | ||||||||||||||||||
Respubliko Sudafriko | |||||||||||||||||||
aliases / eo / 3 | aliases / eo / 3 | ||||||||||||||||||
RSA | |||||||||||||||||||
aliases / am / 0 | aliases / am / 0 | ||||||||||||||||||
ደቡብ አፍሪቃ | |||||||||||||||||||
aliases / af / 0 | aliases / af / 0 | ||||||||||||||||||
Republiek van Suid-Afrika | |||||||||||||||||||
aliases / gpe / 0 | aliases / gpe / 0 | ||||||||||||||||||
Republic of South Africa | |||||||||||||||||||
aliases / gpe / 1 | aliases / gpe / 1 | ||||||||||||||||||
RSA | |||||||||||||||||||
aliases / gpe / 2 | aliases / gpe / 2 | ||||||||||||||||||
SA | |||||||||||||||||||
aliases / gpe / 3 | aliases / gpe / 3 | ||||||||||||||||||
R.S.A. | |||||||||||||||||||
aliases / nqo / 0 | aliases / nqo / 0 | ||||||||||||||||||
ߊߝߙߌߞߌ߬ ߥߙߏ߬ߘߎ߮ | |||||||||||||||||||
aliases / nqo / 1 | aliases / nqo / 1 | ||||||||||||||||||
ߥߙߏ߬ߘߎ߮ ߊߝߙߌߞߌ߬ | |||||||||||||||||||
aliases / sl / 0 | aliases / sl / 0 | ||||||||||||||||||
Republika Južna Afrika | |||||||||||||||||||
aliases / sl / 1 | aliases / sl / 1 | ||||||||||||||||||
Južnoafriška republika | |||||||||||||||||||
aliases / sl / 2 | aliases / sl / 2 | ||||||||||||||||||
RSA | |||||||||||||||||||
aliases / sl / 3 | aliases / sl / 3 | ||||||||||||||||||
SA | |||||||||||||||||||
aliases / sl / 4 | aliases / sl / 4 | ||||||||||||||||||
za | |||||||||||||||||||
aliases / sl / 5 | aliases / sl / 5 | ||||||||||||||||||
🇿🇦 | |||||||||||||||||||
aliases / sl / 6 | aliases / sl / 6 | ||||||||||||||||||
Mzanzi | |||||||||||||||||||
aliases / ta / 0 | aliases / ta / 0 | ||||||||||||||||||
தென் ஆப்பிரிக்கா | |||||||||||||||||||
aliases / xh / 0 | aliases / xh / 0 | ||||||||||||||||||
IRiphabliki yaseMzantsi Afrika | |||||||||||||||||||
aliases / st / 0 | aliases / st / 0 | ||||||||||||||||||
Afrika Boroa | |||||||||||||||||||
aliases / ts / 0 | aliases / ts / 0 | ||||||||||||||||||
Riphabliki ra Afrika Dzonga | |||||||||||||||||||
description / eo | description / eo | ||||||||||||||||||
lando en suda Afriko | |||||||||||||||||||
description / af | description / af | ||||||||||||||||||
republiek aan die suidpunt van Afrika | |||||||||||||||||||
description / gpe | description / gpe | ||||||||||||||||||
country wey dey southern Africa | |||||||||||||||||||
description / dag | description / dag | ||||||||||||||||||
di nyɛla maŋsulunsi tiŋgbani din be Africa nyɔni | |||||||||||||||||||
description / sl | description / sl | ||||||||||||||||||
suverena država v Južni Afriki | |||||||||||||||||||
description / ta | description / ta | ||||||||||||||||||
நாடு | |||||||||||||||||||
description / sw | description / sw | ||||||||||||||||||
nchi Kusini mwa Afrika | |||||||||||||||||||
description / tum | description / tum | ||||||||||||||||||
charu kummwela kwa Afilika | |||||||||||||||||||
Property / coordinate location English | Property / coordinate location English | ||||||||||||||||||
| -29° 0' 0", 24° 0' 0"
| ||||||||||||||||||
Property / coordinate location English | |||||||||||||||||||
29°S, 24°E
| |||||||||||||||||||
Property / coordinate location English: 29°S, 24°E / rank | |||||||||||||||||||
Normal rank |
Revision as of 16:03, 2 December 2024
country in southern Africa English
Language | Label | Description | Also known as |
---|---|---|---|
Lulogooli | No label defined |
No description defined |
Statements
instance of English
Wikidata link English
coordinate location English
29°0'0"S, 24°0'0"E
0 references
29°S, 24°E
0 references
inception English
31 May 1910Gregorian
0 references