Muyaka bin Haji al-Ghassaniy (Q22014): Difference between revisions
Created claim: date of birth (P101): 1776, #quickstatements; #temporary_batch_1752174075548 Tags: Reverted QuickStatements [1.0.1] |
Created claim: place of birth (P104): Mombasa (Q34450), Kenya place of birth/death |
||||||||||||||
| (5 intermediate revisions by one other user not shown) | |||||||||||||||
| Property / instance of: human / reference | |||||||||||||||
| Property / date of death | |||||||||||||||
| |||||||||||||||
| Property / date of death: 1 January 1840Gregorian / rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
| |||||||||||||||
| Property / date of birth: 1776 / rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
1776
| |||||||||||||||
| Property / date of birth: 1776 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
1840
| |||||||||||||||
| Property / date of death: 1840 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Mombasa / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 08:43, 22 January 2026
Kenyan-Somali poet
| Language | Label | Description | Also known as |
|---|---|---|---|
| lgg | No label defined |
No description defined |
Statements
1776
0 references
1840
0 references