Cologne (Q6427): Difference between revisions
Changed an Item Tag: Manual revert |
Changed an Item: add/update new item |
||||||||||
Property / coordinate location English | |||||||||||
50° 56' 32", 6° 57' 28"
| |||||||||||
Property / coordinate location English: 50°56'32"N, 6°57'28"E / rank | |||||||||||
Normal rank | |||||||||||
Property / instance of English | |||||||||||
big city English | |||||||||||
Property / instance of English: big city English / rank | |||||||||||
Normal rank | |||||||||||
Property / country English | |||||||||||
Germany English | |||||||||||
Property / country English: Germany English / rank | |||||||||||
Normal rank | |||||||||||
Property / country English | |||||||||||
Electorate of Cologne English | |||||||||||
Property / country English: Electorate of Cologne English / rank | |||||||||||
Normal rank | |||||||||||
Property / country English | |||||||||||
France English | |||||||||||
Property / country English: France English / rank | |||||||||||
Normal rank | |||||||||||
Property / country English | |||||||||||
Allied-occupied Germany English | |||||||||||
Property / country English: Allied-occupied Germany English / rank | |||||||||||
Normal rank |
Latest revision as of 15:47, 24 February 2025
most populous city in North Rhine-Westphalia, Germany English
Language | Label | Description | Also known as |
---|---|---|---|
Lulogooli | No label defined |
No description defined |
Statements
instance of English
Wikidata link English
coordinate location English
50°56'32"N, 6°57'28"E
0 references
country English