Botsotso Ensemble (Q82725): Difference between revisions
Appearance
Created claim: instance of (P4): collective agent (Q74132) |
Created claim: has part(s) (P6): Mandelakhe Vilo (Q86458) |
||||||||||||||
| (8 intermediate revisions by the same user not shown) | |||||||||||||||
| description / en | description / en | ||||||||||||||
South African | South African theater collective | ||||||||||||||
| Property / country English | |||||||||||||||
South Africa English | |||||||||||||||
| Property / country English: South Africa English / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / inception English | |||||||||||||||
2016
| |||||||||||||||
| Property / inception English: 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part(s) English | |||||||||||||||
Allan Kolski Horwitz English | |||||||||||||||
| Property / has part(s) English: Allan Kolski Horwitz English / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part(s) English | |||||||||||||||
| Property / has part(s) English: Busi Radebe / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part(s) English | |||||||||||||||
| Property / has part(s) English: Nkanyiso Shezi / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part(s) English | |||||||||||||||
| Property / has part(s) English: Thandeka Shangase / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part(s) English | |||||||||||||||
| Property / has part(s) English: Yandisa Khwakhwa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part(s) English | |||||||||||||||
| Property / has part(s) English: Mandelakhe Vilo / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 09:11, 30 September 2026
South African theater collective English
| Language | Label | Description | Also known as |
|---|---|---|---|
| default for all languages | No label defined |
||
| lgg | No label defined |
No description defined |