Mooré (Q13080): Difference between revisions
Changed an Item: update language properties |
Changed an Item: update language properties |
||||||||||
| (10 intermediate revisions by the same user not shown) | |||||||||||
| Property / instance of | |||||||||||
| Property / instance of: language / rank | |||||||||||
| Property / country | |||||||||||
| Property / country: Burkina Faso / rank | |||||||||||
| Property / country: Burkina Faso / reference | |||||||||||
| Property / country | |||||||||||
| Property / country: Mali / rank | |||||||||||
| Property / country: Mali / reference | |||||||||||
| Property / country | |||||||||||
| Property / country: Togo / rank | |||||||||||
| Property / country: Togo / reference | |||||||||||
| Property / country | |||||||||||
| Property / country: Ghana / rank | |||||||||||
| Property / country: Ghana / reference | |||||||||||
| Property / Ethnologue.com language code | |||||||||||
| Property / Ethnologue.com language code: mos / rank | |||||||||||
| Property / ISO 639-3 code | |||||||||||
| Property / ISO 639-3 code: mos / rank | |||||||||||
| Property / ISO 639-3 code: mos / reference | |||||||||||
| Property / Glottolog code | |||||||||||
| Property / Glottolog code: moss1236 / rank | |||||||||||
| Property / Glottolog code: moss1236 / reference | |||||||||||
| Property / coordinate location | |||||||||||
-3° 20' 5.58", 37° 20' 25.37"
| |||||||||||
| Property / coordinate location: 3°20'5.58"S, 37°20'25.37"E / rank | |||||||||||
Normal rank | |||||||||||
| Property / instance of | |||||||||||
| Property / instance of: language / rank | |||||||||||
Normal rank | |||||||||||
| Property / country | |||||||||||
| Property / country: Burkina Faso / rank | |||||||||||
Normal rank | |||||||||||
| Property / country: Burkina Faso / reference | |||||||||||
| Property / country | |||||||||||
| Property / country: Mali / rank | |||||||||||
Normal rank | |||||||||||
| Property / country: Mali / reference | |||||||||||
| Property / country | |||||||||||
| Property / country: Togo / rank | |||||||||||
Normal rank | |||||||||||
| Property / country: Togo / reference | |||||||||||
| Property / country | |||||||||||
| Property / country: Ghana / rank | |||||||||||
Normal rank | |||||||||||
| Property / country: Ghana / reference | |||||||||||
| Property / Ethnologue.com language code | |||||||||||
| Property / Ethnologue.com language code: mos / rank | |||||||||||
Normal rank | |||||||||||
| Property / ISO 639-3 code | |||||||||||
| Property / ISO 639-3 code: mos / rank | |||||||||||
Normal rank | |||||||||||
| Property / ISO 639-3 code: mos / reference | |||||||||||
| Property / Glottolog code | |||||||||||
| Property / Glottolog code: moss1236 / rank | |||||||||||
Normal rank | |||||||||||
| Property / Glottolog code: moss1236 / reference | |||||||||||
Latest revision as of 13:48, 25 February 2025
Gur language spoken in Burkina Faso and neighbouring countries
| Language | Label | Description | Also known as |
|---|---|---|---|
| lgg | No label defined |
No description defined |
Statements
3°20'5.58"S, 37°20'25.37"E
0 references