Dark Betrothal - performed on 27 February 1952 (Q81984): Difference between revisions
Created claim: performed (P145): Dark Betrothal (Q81818) |
Changed claim: data provenance (P133): Borthwick Institute for Archives (Q81684) |
||||||||||||||
| (8 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / instance of English: performance English / reference | |||||||||||||||
| Property / performer English: Bulawayo Little Theatre English / reference | |||||||||||||||
| Property / performed English: Dark Betrothal English / reference | |||||||||||||||
| Property / point in time English | |||||||||||||||
27 February 1952
| |||||||||||||||
| Property / point in time English: 27 February 1952 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / point in time English: 27 February 1952 / reference | |||||||||||||||
| Property / presented at English | |||||||||||||||
One Act Play Festival English | |||||||||||||||
| Property / presented at English: One Act Play Festival English / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / presented at English: One Act Play Festival English / reference | |||||||||||||||
| Property / data provenance English | |||||||||||||||
Borthwick Institute for Archives English | |||||||||||||||
| Property / data provenance English: Borthwick Institute for Archives English / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / data provenance English: Borthwick Institute for Archives English / reference | |||||||||||||||
Latest revision as of 13:32, 26 August 2026
play performed by by Bulawayo Little Theatre English
| Language | Label | Description | Also known as |
|---|---|---|---|
| lgg | No label defined |
No description defined |
Statements
instance of English
performer English
performed English
point in time English
presented at English
data provenance English