Ali Mahmoud Taha (Q25097): Difference between revisions
Changed an Item: Egypt upload 2 |
Changed an Item: Egypt place of birth/death |
||||||||||||||
| (4 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / date of death | |||||||||||||||
| |||||||||||||||
| Property / date of death: 1 January 1949 / rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
| |||||||||||||||
| Property / date of birth: 1 January 1902Gregorian / rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
1902
| |||||||||||||||
| Property / date of birth: 1902 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
1949
| |||||||||||||||
| Property / date of death: 1949 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Al Mansurah / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of death | |||||||||||||||
| Property / place of death: Cairo / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 12:06, 28 January 2026
Egyptian poet
| Language | Label | Description | Also known as |
|---|---|---|---|
| lgg | No label defined |
No description defined |
Statements
3 August 1901Gregorian
0 references
1902
0 references
1949
0 references