Fadhma Aït Mansour (Q19935): Difference between revisions
Created a new Item: algeria_upload |
Created claim: place of death (P105): Saint-Brice-en-Coglès (Q71547), place of death algeria |
||||||||||||||
| (4 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / date of birth | |||||||||||||||
| |||||||||||||||
| Property / date of birth: 1 January 1882Gregorian / rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: poet / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: musician / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: singer / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: collector of fairy tales / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of citizenship | |||||||||||||||
| Property / country of citizenship: France / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
1882
| |||||||||||||||
| Property / date of birth: 1882 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Tizi Hibel / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of death | |||||||||||||||
| Property / place of death: Saint-Brice-en-Coglès / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 13:39, 20 January 2026
writer (1882–1967)
| Language | Label | Description | Also known as |
|---|---|---|---|
| lgg | No label defined |
No description defined |
Statements
1882
0 references
9 July 1967
0 references